300-1000KVA Genset
- Powered by Cummins/Perkins/MTU/Doosan/Yuchai
- Standby Power 300-1000kVA
- Prime Power 300-910kVA
- Open/Silent/Trailer/Containerized type for option
300-1000kVA Genset List
- All
- 50HZ
- 60HZ
- Cummins
- Doosan
- MTU
- Perkins
- Yuchai
Specification
50HZ
60HZ
50HZ
MG GENSET MODEL | POWER | DIESEL ENGINE | STRUCTURE TYPE | |||||
STANDBY KVA | PRIME KVA | BRAND | MODEL | OPEN | SILENT | TRAILER | CONTAINERIZED | |
MG-C352 | 352 | 320 | Cummins | 6LTAA9.5-G1 | ● | ● | ● | ○ |
MG-CD412 | 412 | 375 | 6ZTAA13-G3 | ● | ● | ● | ○ | |
MG-C440 | 440 | 400 | QSZ13-G7 | ● | ● | ● | ○ | |
MG-C468 | 468 | 425 | 6ZTAA13-G2 | ● | ● | ● | ○ | |
MG-C500 | 500 | 450 | QSZ13-G5 | ● | ● | ● | ○ | |
MG-C522 | 522 | 475 | QSZ13-G3 | ● | ● | ● | ○ | |
MG-C325 | 325 | 300 | MTAA11-G3 | ● | ● | ● | ○ | |
MG-C350 | 350 | 320 | NTA855-G1B | ● | ● | ● | ○ | |
MG-C375 | 375 | 344 | NTA855-G2A | ● | ● | ● | ○ | |
MG-C412 | 412 | 375 | NTAA855-G7 | ● | ● | ● | ○ | |
MG-C450 | 450 | NA | NTAA855-G7A | ● | ● | ● | ○ | |
MG-C500 | 500 | 450 | KTA19-G3 | ● | ● | ● | ○ | |
MG-C550 | 550 | 500 | KTA19-G3A | ● | ● | ● | ○ | |
MG-C650 | 650 | NA | KTA19-G8 | ● | ○ | ○ | ○ | |
MG-C660 | 650 | 575 | KTAA19-G6 | ● | ○ | ○ | ○ | |
MG-C688 | 688 | NA | KTAA19-G6A | ● | ○ | ○ | ○ | |
MG-C787 | 787 | 712 | KTA38-G1 | ● | ○ | ○ | ● | |
MG-C825 | 825 | 750 | KTA38-G2 | ● | ○ | ○ | ● | |
MG-C880 | 880 | 800 | KTA38-G2B | ● | ○ | ○ | ● | |
MG-C1000 | 1000 | 910 | KTA38-G2A | ● | ○ | ○ | ● | |
MG-P330 | 330 | 300 | Perkins | 1506A-E88TAG5 | ● | ● | ● | ○ |
MG-P400 | 400 | 350 | 2206C-E13TAG2 | ● | ● | ● | ○ | |
MG-P450 | 450 | 400 | 2206C-E13TAG3 | ● | ● | ● | ○ | |
MG-P500 | 500 | 450 | 2506C-E15TAG1 | ● | ● | ● | ○ | |
MG-P550 | 550 | 500 | 2506C-E15TAG2 | ● | ● | ● | ○ | |
MG-P660 | 660 | 600 | 2806C-E18TAG1A | ● | ● | ● | ○ | |
MG-P700 | 700 | 635 | 2806A-E18TAG2 | ● | ● | ● | ○ | |
MG-P825 | 825 | 750 | 4006-23TAG2A | ● | ● | ○ | ○ | |
MG-P880 | 880 | 800 | 4006-23TAG3A | ● | ● | ○ | ○ | |
MG-P1000 | 1000 | 910 | 4008TAG1A | ● | ○ | ○ | ● | |
MG-M825 | 825 | 750 | MTU | 12V2000G65 | ● | ○ | ○ | ● |
MG-M880 | 880 | 800 | 12V2000G65 | ● | ○ | ○ | ● | |
MG-M1000 | 1000 | 910 | 16V2000G25 | ● | ○ | ○ | ● | |
MG-D330 | 330 | 300 | Doosan | P126TI-II | ● | ● | ● | ○ |
MG-D412 | 412 | 375 | P158LE-1 | ● | ● | ● | ○ | |
MG-D450 | 450 | 410 | P158LE | ● | ● | ● | ○ | |
MG-D500 | 500 | 450 | DP158LC | ● | ● | ● | ○ | |
MG-D550 | 550 | 500 | DP158LD | ● | ● | ● | ○ | |
MG-D580 | 580 | 525 | DP158LD | ● | ● | ● | ○ | |
MG-D625 | 625 | 570 | DP180LA | ● | ● | ○ | ○ | |
MG-D700 | 700 | 635 | DP180LB | ● | ● | ○ | ○ | |
MG-D738 | 738 | 670 | DP222LB | ● | ● | ○ | ○ | |
MG-D760 | 760 | 700 | DP222LB | ● | ● | ○ | ○ | |
MG-D825 | 825 | 750 | DP222LC | ● | ● | ○ | ○ | |
MG-Y344 | 344 | 313 | Yuchai | YC6MK420L-D20 | ● | ● | ● | ○ |
MG-Y385 | 385 | 350 | YC6MJ480L-D20 | ● | ● | ● | ○ | |
MG-Y412 | 412 | 375 | YC6K500-D31 | ● | ● | ● | ○ | |
MG-Y440 | 440 | 400 | YC6MJ540-D30 | ● | ● | ● | ○ | |
MG-Y500 | 500 | 450 | YC6MJ600-D30 | ● | ● | ● | ○ | |
MG-Y550 | 550 | 500 | YC6T660L-D20 | ● | ● | ○ | ○ | |
MG-Y625 | 625 | 562 | YC6TD780-D31 | ● | ● | ○ | ○ | |
MG-Y688 | 688 | 625 | YC6TD840-D31 | ● | ● | ○ | ○ | |
MG-Y750 | 750 | 681 | YC6TD900-D31 | ● | ● | ○ | ○ | |
MG-Y825 | 825 | 750 | YC6TD1000-D30 | ● | ● | ○ | ○ | |
MG-Y894 | 894 | 812 | YC6TH1070-D31 | ● | ● | ○ | ● | |
MG-Y1000 | 1000 | 912 | YC6TH1220-D31 | ● | ○ | ○ | ● |
60HZ
MG GENSET MODEL | POWER | DIESEL ENGINE | STRUCTURE TYPE | |||||
STANDBY KVA | PRIME KVA | BRAND | MODEL | OPEN | SILENT | TRAILER | CONTAINERIZED | |
MG-C323-6 | 323 | 294 | Cummins | 6LTAA9.5-G3 | ● | ● | ● | ○ |
MG-C355-6 | 355 | NA | 6LTAA9.5-G1 | ● | ● | ● | ○ | |
MG-C413-6 | 412.5 | 375 | 6ZTAA13-G3 | ● | ● | ● | ○ | |
MG-C440-6 | 440 | 400 | QSZ13-G6 | ● | ● | ● | ○ | |
MG-C475-6 | 475 | 437.5 | 6ZTAA13-G2 | ● | ● | ● | ○ | |
MG-CD500-6 | 500 | 455 | QSZ13-G7 | ● | ● | ● | ○ | |
MG-C550-6 | 550 | 500 | QSZ13-G5 | ● | ● | ● | ○ | |
MG-C344-6 | 344 | 312 | NTA855-G1 | ● | ● | ● | ○ | |
MG-C375-6 | 375 | 345 | NTA855-G1B | ● | ● | ● | ○ | |
MG-C438-6 | 438 | 394 | NTA855-G3 | ● | ● | ● | ○ | |
MG-C500-6 | 500 | 437 | KTA19-G2 | ● | ● | ● | ○ | |
MG-C562-6 | 562 | 512 | KTA19-G3 | ● | ● | ● | ○ | |
MG-C625-6 | 625 | 562 | KTA19-G3A | ● | ● | ● | ○ | |
MG-C700-6 | 700 | 625 | QSK19-G4 | ● | ● | ○ | ○ | |
MG-C750-6 | 750 | NA | KTAA19-G6A | ● | ● | ○ | ○ | |
MG-C760-6 | 750 | 688 | QSK19-G5 | ● | ● | ○ | ○ | |
MG-C850-6 | 850 | 775 | KT38-G | ● | ● | ○ | ● | |
MG-C1000-6 | 1000 | 910 | KTA38-G2 | ● | ● | ○ | ● | |
MG-P375-6 | 375 | 350 | Perkins | 1506A-E88TAG5 | ● | ● | ● | ○ |
MG-P440-6 | 440 | 400 | 2206C-E13TAG2 | ● | ● | ● | ○ | |
MG-P560-6 | 560 | 510 | 2506C-E15TAG1 | ● | ● | ● | ○ | |
MG-P625-6 | 625 | 570 | 2506C-E15TAG3 | ● | ● | ● | ○ | |
MG-P688-6 | 688 | 625 | 2806A-E18TAG1A | ● | ● | ● | ○ | |
MG-P750-6 | 750 | 680 | 2806A-E18TAG3 | ● | ● | ● | ○ | |
MG-P825-6 | 825 | 750 | 4006-23TAG2A | ● | ● | ○ | ○ | |
MG-P928-6 | 928 | 844 | 4006-23TAG3A | ● | ● | ○ | ○ | |
MG-M896-6 | 896 | 815 | MTU | 12V2000G45 | ● | ○ | ○ | ● |
MG-M1000-6 | 1000 | 910 | 12V2000G85 | ● | ○ | ○ | ● | |
MG-D344-6 | 344 | 313 | Doosan | P126TI | ● | ● | ● | ○ |
MG-D383-6 | 383 | 348 | P126TI-II | ● | ● | ● | ○ | |
MG-D440-6 | 440 | 400 | P158LE-1 | ● | ● | ● | ○ | |
MG-D488-6 | 488 | 444 | P158LE | ● | ● | ● | ○ | |
MG-D575-6 | 575 | 520 | DP158LC | ● | ● | ● | ○ | |
MG-D625-6 | 625 | 570 | DP158LD | ● | ● | ● | ○ | |
MG-D688-6 | 688 | 625 | DP180LA | ● | ● | ● | ○ | |
MG-D750-6 | 750 | 688 | DP180LB | ● | ● | ● | ○ | |
MG-D825-6 | 825 | 750 | DP222LA | ● | ● | ○ | ○ | |
MG-D880-6 | 880 | 800 | DP222LB | ● | ● | ○ | ○ | |
MG-D935-6 | 935 | 850 | DP222LC | ● | ● | ○ | ○ | |
MG-Y344-6 | 344 | 313 | Yuchai | YC6MK420L-D21 | ● | ● | ● | ○ |
MG-Y385-6 | 385 | 344 | YC6MJ480L-D21 | ● | ● | ● | ○ | |
MG-Y550-6 | 550 | 500 | YC6T660L-D21 | ● | ● | ● | ○ | |
MG-Y625-6 | 625 | 563 | YC6TD780-D32 | ● | ● | ● | ○ | |
MG-Y688-6 | 688 | 625 | YC6TD840-D32 | ● | ● | ○ | ○ | |
MG-Y750-6 | 750 | 688 | YC6TD940-D32 | ● | ● | ○ | ○ | |
MG-Y813-6 | 813 | 750 | YC6TD1020-D32 | ● | ● | ○ | ○ |