1000-4000KVA Genset
- Powered by Cummins/Perkins/MTU/Yuchai
- Standby Power 1000-4000kVA
- Prime Power 300-3450kVA
- Open/Silent/Containerized type for option
1000-4000kVA Genset List
- All
- 50HZ
- 60HZ
- Cummins
- MTU
- Perkins
- Yuchai
Specification
50HZ
60HZ
50HZ
MG GENSET MODEL | POWER | DIESEL ENGINE | STRUCTURE TYPE | |||||
STANDBY KVA | PRIME KVA | BRAND | MODEL | OPEN | SILENT | TRAILER | CONTAINERIZED | |
MG-C1100 | 1100 | 1000 | Cummins | KTA38-G5 | ● | ○ | ○ | ● |
MG-C1250 | 1250 | NA | KTA38-G9 | ● | ○ | ○ | ● | |
MG-C1375 | 1375 | 1250 | KTA50-G3 | ● | ○ | ○ | ● | |
MG-C1600 | 1650 | 1500 | KTA50-GS8 | ● | ○ | ○ | ● | |
MG-P1100 | 1100 | 1000 | Perkins | 4008TAG2A | ● | ○ | ○ | ● |
MG-P1250 | 1250 | 1125 | 4008-30TAG3 | ● | ○ | ○ | ● | |
MG-P1375 | 1375 | 1250 | 4012-46TWG2A | ● | ○ | ○ | ● | |
MG-P1650 | 1650 | 1500 | 4012-46TAG2A | ● | ○ | ○ | ● | |
MG-P1813 | 1812.5 | 1650 | 4012-46TAG3A | ● | ○ | ○ | ● | |
MG-P1875 | 1875 | 1705 | 4012-46TAG3A | ● | ○ | ○ | ● | |
MG-P2000 | 2000 | 1850 | 4016-TAG1A | ● | ○ | ○ | ● | |
4016-61TRG1 | ● | ○ | ○ | ● | ||||
MG-P2250 | 2250 | 2025 | 4016-TAG2A | ● | ○ | ○ | ● | |
2050 | 4016-61TRG2 | ● | ○ | ○ | ● | |||
MG-P2500 | 2500 | 2272.5 | 4016-61TRG3 | ● | ○ | ○ | ● | |
MG-M1100 | 1100 | 1000 | MTU | 16V2000G65 | ● | ○ | ○ | ● |
MG-M1250 | 1250 | 1135 | 18V2000G65 | ● | ○ | ○ | ● | |
MG-M1375 | NA | 1250 | 18V2000G26F | ● | ○ | ○ | ● | |
1375 | NA | 18V2000G76F | ● | ○ | ○ | ● | ||
MG-M1500 | NA | 1400 | 12V4000G14RF | ● | ○ | ○ | ● | |
MG-M1660 | 1660 | 1550 | 12V4000G14F | ● | ○ | ○ | ● | |
MG-M1800 | 1800 | 1640 | 12V4000G14F | ● | ○ | ○ | ● | |
MG-M2000 | 2000 | 1813 | 12V4000G24F | ● | ○ | ○ | ● | |
MG-M2250 | 2250 | 2050 | 16V4000G14F | ● | ○ | ○ | ● | |
MG-M2500 | 2500 | 2250 | 16V4000G24F | ● | ○ | ○ | ● | |
MG-M2750 | 2750 | 2500 | 20V4000G14F | ● | ○ | ○ | ● | |
MG-M3000 | 3000 | 2750 | 20V4000G24F | ● | ○ | ○ | ● | |
MG-M3250 | 3250 | 3000 | 20V4000G34F | ● | ○ | ○ | ● | |
MG-MY1660 | 1660 | 1550 | 12V4000G23F | ● | ○ | ○ | ● | |
MG-MY1800 | 1800 | 1640 | 12V4000G23F | ● | ○ | ○ | ● | |
MG-MY2000 | 2000 | 1812.5 | 12V4000G63F | ● | ○ | ○ | ● | |
MG-MY2250 | 2250 | 2050 | 16V4000G23F | ● | ○ | ○ | ● | |
MG-MY2500 | 2500 | 2275 | 16V4000G63F | ● | ○ | ○ | ● | |
MG-MY2750 | 2750 | 2500 | 20V4000G23F | ● | ○ | ○ | ● | |
MG-MY3000 | 3000 | 2750 | 20V4000G63F | ● | ○ | ○ | ● | |
MG-MY3250 | 3250 | 3000 | 20V4000G63LF | ● | ○ | ○ | ● | |
MG-Y1100 | 1100 | 1000 | Yuchai | YC6TH1320-D31 | ● | ○ | ○ | ● |
MG-Y1256 | 1256 | 1136 | YC6C1520-D31 | ● | ○ | ○ | ● | |
MG-Y1375 | 1375 | 1250 | YC6C1660-D30 | ● | ○ | ○ | ● | |
MG-Y1500 | 1500 | 1375 | YC12VTD1830-D30 | ● | ○ | ○ | ● | |
MG-Y1650 | 1650 | 1500 | YC12VC2070-D31 | ● | ○ | ○ | ● | |
MG-Y1860 | 1860 | 1690 | YC12VC2270-D31 | ● | ○ | ○ | ● | |
MG-Y2060 | 2060 | 1872 | YC12VC2510-D31 | ● | ○ | ○ | ● | |
MG-Y2250 | 2250 | 2045 | YC12VC2700-D31 | ● | ○ | ○ | ● | |
MG-Y2500 | 2500 | 2250 | YC16VC3000-D31 | ● | ○ | ○ | ● | |
MG-Y2750 | 2750 | 2500 | YC16VC3300-D31 | ● | ○ | ○ | ● | |
MG-Y3000 | 3000 | 2750 | YC16VC3600-D31 | ● | ○ | ○ | ● | |
MG-Y3250 | 3250 | 3000 | YC16VC4000-D31 | ● | ○ | ○ | ● |
60HZ
MG GENSET MODEL | POWER | DIESEL ENGINE | STRUCTURE TYPE | |||||
STANDBY KVA | PRIME KVA | BRAND | MODEL | OPEN | SILENT | TRAILER | CONTAINERIZED | |
MG-C1100-6 | 1100 | 1000 | Cummins | KTA38-G2A | ● | ● | ○ | ● |
MG-C1250-6 | 1250 | 1125 | KTA38-G4 | ● | ○ | ○ | ● | |
MG-C1375-6 | 1375 | NA | KTA38-G9 | ● | ○ | ○ | ● | |
MG-C1562-6 | 1562 | 1420 | KTA50-G3 | ● | ○ | ○ | ● | |
MG-C1875-6 | 1875 | 1619 | KTA50-G9 | ● | ○ | ○ | ● | |
MG-P1100-6 | 1100 | 1000 | Perkins | 4008TAG2A | ● | ○ | ○ | ● |
MG-P1375-6 | 1375 | 1250 | 4012-46TWG2A | ● | ○ | ○ | ● | |
MG-P1500-6 | 1500 | 1364 | 4012-46TWG3A | ● | ○ | ○ | ● | |
MG-P1650-6 | 1650 | 1500 | 4012-46TAG2A | ● | ○ | ○ | ● | |
MG-P1875-6 | 1875 | 1710 | 4012-46TAG3A | ● | ○ | ○ | ● | |
MG-M1137-6 | 1137 | 1025 | MTU | 16V2000G45 | ● | ○ | ○ | ● |
MG-M1265-6 | 1265 | 1150 | 16V2000G85 | ● | ○ | ○ | ● | |
MG-M1450-6 | 1450 | 1338 | 18V2000G85 | ● | ○ | ○ | ● | |
MG-M1500-6 | 1500 | 1362 | 18V2000G85 | ● | ○ | ○ | ● | |
MG-M1562-6 | 1562 | NA | 18V2000G76S | ● | ○ | ○ | ● | |
MG-M1875-6 | 1875 | 1700 | 12V4000G14S | ● | ○ | ○ | ● | |
MG-M2200-6 | 2200 | 2000 | 12V4000G24S | ● | ○ | ○ | ● | |
MG-M2500-6 | 2500 | 2275 | 16V4000G14S | ● | ○ | ○ | ● | |
MG-M2750-6 | 2750 | 2500 | 16V4000G24S | ● | ○ | ○ | ● | |
MG-M3125-6 | 3125 | 2813 | 20V4000G14S | ● | ○ | ○ | ● | |
MG-M3438-6 | 3438 | 3125 | 20V4000G24S | ● | ○ | ○ | ● | |
MG-M3750-6 | 3750 | 3450 | 20V4000G44S | ● | ○ | ○ | ● | |
MG-MY1875-6 | 1875 | 1700 | 12V4000G43S | ● | ○ | ○ | ● | |
MG-MY2200-6 | 2200 | 2000 | 12V4000G83S | ● | ○ | ○ | ● | |
MG-MY2500-6 | 2500 | 2275 | 16V4000G43S | ● | ○ | ○ | ● | |
MG-MY2750-6 | 2750 | 2500 | 16V4000G83S | ● | ○ | ○ | ● | |
MG-MY3125-6 | 3125 | 2813 | 20V4000G43S | ● | ○ | ○ | ● | |
MG-MY3438-6 | 3438 | 3125 | 20V4000G83S | ● | ○ | ○ | ● | |
MG-MY3750-6 | 3750 | 3450 | 20V4000G83LS | ● | ○ | ○ | ● | |
MG-Y1125-6 | 1125 | 1000 | Yuchai | YC12VTD1350-D32 | ● | ○ | ○ | ● |
MG-Y1250-6 | 1250 | 1125 | YC12VTD1500-D32 | ● | ○ | ○ | ● | |
MG-Y1375-6 | 1375 | 1250 | YC12VTD1680-D32 | ● | ○ | ○ | ● | |
MG-Y1500-6 | 1500 | 1375 | YC12VTD1860-D32 | ● | ○ | ○ | ● | |
MG-Y1688-6 | 1688 | 1500 | YC12VC2170-D33 | ● | ○ | ○ | ● | |
MG-Y2250-6 | 2250 | 2000 | YC16VTD2700-D32 | ● | ○ | ○ | ● |